Plaque de terre
Référence | Matière | Longueur (mm) | Nombre de connexions utiles | Poids (Kg) | Conditionnement (Pce) |
|---|---|---|---|---|---|
| PTISO20-10.5 | Cuivre | 300 | 16 | 2,87 | 1 |
| PTIISO22-10.5 | Inox | 300 | 18 | 2,57 | 1 |
Référence | Matière | Longueur (mm) | Nombre de connexions | Poids (Kg) | Conditionnement |
|---|---|---|---|---|---|
| PT20-10.5 | Cuivre | 300 | 20 | 2,53 | 1 |
| PTI22-10.5 | Inox | 300 | 22 | 2,23 | 1 |



